Electrolytic Capacitor Kit (120 Pieces)
12 Values • 10 Pieces Each • ±20% Tolerance • 105°C Rated
Specifications
| # | Voltage | Capacitance | Tolerance | Temperature | Size (Ø × L) | Quantity |
|---|---|---|---|---|---|---|
| 1 | 50V | 0.22µF | ±20% | 105°C | 4 × 7 mm | 10 pcs |
| 2 | 50V | 0.47µF | ±20% | 105°C | 4 × 7 mm | 10 pcs |
| 3 | 50V | 1µF | ±20% | 105°C | 4 × 7 mm | 10 pcs |
| 4 | 50V | 2.2µF | ±20% | 105°C | 4 × 7 mm | 10 pcs |
| 5 | 50V | 4.7µF | ±20% | 105°C | 4 × 7 mm | 10 pcs |
| 6 | 25V | 10µF | ±20% | 105°C | 4 × 7 mm | 10 pcs |
| 7 | 16V | 22µF | ±20% | 105°C | 4 × 7 mm | 10 pcs |
| 8 | 16V | 33µF | ±20% | 105°C | 4 × 7 mm | 10 pcs |
| 9 | 16V | 47µF | ±20% | 105°C | 4 × 7 mm | 10 pcs |
| 10 | 16V | 100µF | ±20% | 105°C | 5 × 7 mm | 10 pcs |
| 11 | 16V | 220µF | ±20% | 105°C | 5 × 7 mm | 10 pcs |
| 12 | 16V | 470µF | ±20% | 105°C | 6 × 7 mm | 10 pcs |
Package Includes
- 120 × Electrolytic Capacitors (12 values × 10 pieces each)
Packaging Details
- Each capacitance value is individually packed
- All components are then combined into a single bag










Reviews
There are no reviews yet.